Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies 10 days ago | Lost Match Ranked | All Draft Legend [3] | 39:00Radiant | 14 | 6 | 4 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 days ago | Lost Match Ranked | All Draft Legend [3] | 42:16Dire | 5 | 5 | 6 | |
![]() Berserker's Call gives attacking enemies more attack speed and Axe more armor for the duration. Axe 12 days ago | Won Match Ranked x2 | All Draft Legend [5] | 34:15Dire | 17 | 7 | 17 | |
![]() Scurry also provides bonus attack and cast range. Hoodwink 19 days ago | Won Match Ranked | All Draft Legend [3] | 42:44Dire | 11 | 6 | 29 | |
![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies 25 days ago | Lost Match Ranked | All Draft Legend [4] | 35:36Dire | 4 | 8 | 4 | |
![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck 29 days ago | Lost Match Ranked | All Draft Legend [4] | 39:27Radiant | 6 | 10 | 10 | |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a month ago | Lost Match Ranked | All Draft Legend [3] | 57:22Radiant | 23 | 8 | 21 | |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a month ago | Won Match Ranked | All Draft Legend [4] | 41:10Dire | 23 | 2 | 23 | |
![]() Scurry also provides bonus attack and cast range. Hoodwink a month ago | Lost Match Ranked x2 | All Draft Legend [4] | 60:25Dire | 7 | 10 | 25 | |
![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies a month ago | Lost Match Ranked | All Draft Legend [4] | 36:23Radiant | 4 | 8 | 6 | |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a month ago | Lost Match Ranked | All Draft Legend [5] | 49:53Dire | 21 | 5 | 11 | |
![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies a month ago | Lost Match Ranked | All Draft Legend [4] | 31:52Dire | 4 | 15 | 7 | |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Lost Match Ranked | All Draft Legend [5] | 44:23Radiant | 8 | 5 | 17 | |
![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies a month ago | Won Match Ranked | All Draft Legend [4] | 52:25Dire | 11 | 7 | 12 | |
![]() Skywrath Mage gains a magic damage barrier when dealing damage to heroes. Skywrath Mage a month ago | Lost Match Ranked | All Draft Legend [4] | 78:18Dire | 13 | 16 | 28 | |
![]() Starstorm's second meteor deals more damage and blinds the target. Mirana a month ago | Won Match Ranked | All Draft Legend [4] | 59:31Radiant | 5 | 15 | 30 | |
![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies 2 months ago | Lost Match Ranked | All Draft Legend [5] | 52:00Radiant | 12 | 10 | 20 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Ranked | All Draft Ancient [2] | 36:59Dire | 10 | 0 | 12 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Ranked | All Draft Ancient [2] | 37:22Radiant | 8 | 3 | 26 | |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 3 months ago | Won Match Ranked | All Draft Legend [5] | 42:25Radiant | 16 | 10 | 19 |