Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Juxtapose Illusions spawn on random nearby units and deal more damage but can't be controlled. Phantom Lancer an hour ago | Lost Match Ranked x3 | All Draft Legend [1] | 34:19Radiant | 6 | 6 | 6 | |
![]() ![]() ![]() Increases the max level of Tree Dance. Level 5 Tree Dance reduces the cooldown to zero. Monkey King a day ago | Lost Match Ranked | All Draft Legend [1] | 27:26Dire | 4 | 9 | 2 | |
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 3 days ago | Lost Match Ranked | All Draft Crusader [4] | 38:03Radiant | 6 | 12 | 17 | |
![]() ![]() ![]() When damaged during Enrage, Ursa gains bonus attack damage. Ursa 16 days ago | Won Match Ranked x2 | All Draft Archon [1] | 42:47Radiant | 16 | 5 | 11 | |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 3 months ago | Won Match Ranked | All Draft Crusader [5] | 32:07Radiant | 14 | 6 | 30 | |
![]() ![]() ![]() Increases the max level of Tree Dance. Level 5 Tree Dance reduces the cooldown to zero. Monkey King 3 months ago | Won Match Normal | Turbo Crusader [5] | 24:40Dire | 15 | 4 | 11 | |
![]() ![]() ![]() Pangolier can double jump with Shield Crash dealing more damage and gaining more barrier. Pangolier 3 months ago | Won Match Ranked | All Draft Archon [1] | 33:41Dire | 13 | 1 | 14 | |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 3 months ago | Lost Match Ranked | All Draft Archon [3] | 52:17Dire | 8 | 13 | 22 | |
![]() ![]() ![]() Ice Path lasts longer and detonates upon expiration, dealing damage and stunning enemies a second time. Ice Path can be manually detonated early. Jakiro 3 months ago | Lost Match Ranked | All Draft Legend [4] | 52:11Radiant | 4 | 11 | 13 | |
![]() ![]() ![]() When damaged during Enrage, Ursa gains bonus attack damage. Ursa 3 months ago | Lost Match Ranked | All Draft Crusader [5] | 34:54Dire | 8 | 7 | 6 | |
![]() ![]() ![]() Wraith King's attacks curse enemies, dealing additional damage after a delay. Wraith King 3 months ago | Lost Match Ranked | All Draft Archon [1] | 45:30Dire | 11 | 9 | 10 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 4 months ago | Won Match Ranked | All Draft Archon [5] | 21:39Radiant | 14 | 4 | 16 | |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 4 months ago | Won Match Ranked | All Draft Legend [1] | 50:17Dire | 14 | 7 | 22 | |
![]() ![]() ![]() When damaged during Enrage, Ursa gains bonus attack damage. Ursa 4 months ago | Won Match Ranked | All Draft Legend [1] | 45:41Dire | 23 | 9 | 17 | |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 4 months ago | Lost Match Ranked | All Draft Archon [5] | 41:45Radiant | 3 | 5 | 5 | |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 4 months ago | Lost Match Ranked | All Draft Crusader [3] | 47:40Dire | 6 | 12 | 16 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 4 months ago | Won Match Ranked | All Draft Crusader [5] | 30:22Radiant | 9 | 4 | 16 | |
![]() ![]() ![]() Reality also casts Spectral Dagger on the Haunt illusion's target. Spectre 4 months ago | Won Match Ranked | All Draft Archon [1] | 54:47Radiant | 26 | 8 | 23 | |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 4 months ago | Won Match Ranked | All Draft Crusader [1] | 41:54Radiant | 10 | 5 | 4 | |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 4 months ago | Lost Match Ranked | All Draft Legend [3] | 47:06Radiant | 9 | 13 | 15 |