Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King a month ago | Lost Match Practice With | Captains Mode Divine [4] | 17:40Dire | 5 | 3 | 2 | |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Won Match Practice Against | Captains Mode Divine [4] | 56:24Dire | 11 | 11 | 24 | |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor a month ago | Lost Match Practice Against | Captains Mode Divine [2] | 37:41Radiant | 5 | 8 | 10 | |
![]() ![]() ![]() Increases the max level of Sticky Napalm. Level 5 Sticky Napalm causes every attack to apply 1 stack of Sticky Napalm. Batrider a month ago | Lost Match Practice With | Captains Mode Divine [2] | 28:39Radiant | 8 | 7 | 5 | |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King a month ago | Won Match Practice Against | Captains Mode Ancient [5] | 12:30Radiant | 3 | 0 | 2 | |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker a month ago | Lost Match Practice x10 Against | Captains Mode Divine [5] | 49:11Dire | 13 | 10 | 9 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster a month ago | Lost Match Practice With | Captains Mode Divine [3] | 32:10Dire | 5 | 12 | 6 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster a month ago | Won Match Practice With | Captains Mode Ancient [4] | 31:20Radiant | 8 | 3 | 15 | |
![]() ![]() ![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier a month ago | Lost Match Practice Against | Captains Mode Ancient [5] | 36:40Dire | 11 | 13 | 14 | |
![]() ![]() ![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom a month ago | Lost Match Practice Against | Captains Mode Divine [2] | 21:39Radiant | 0 | 6 | 6 | |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King a month ago | Lost Match Practice Against | Captains Mode Divine [1] | 35:03Radiant | 4 | 11 | 7 | |
![]() ![]() ![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker a month ago | Lost Match Practice With | Captains Mode Divine [2] | 23:27Dire | 3 | 11 | 4 | |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Lost Match Practice Against | Captains Mode Divine [3] | 14:33Radiant | 2 | 5 | 3 | |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka a month ago | Lost Match Practice Against | Captains Mode Divine [5] | 31:58Radiant | 2 | 8 | 5 | |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King a month ago | Lost Match Practice Against | Captains Mode Ancient [5] | 41:36Dire | 21 | 9 | 13 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Practice x10 Against | Captains Mode Ancient [2] | 22:38Radiant | 8 | 1 | 1 | |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana 2 months ago | Lost Match Practice Against | Captains Mode Divine [4] | 36:40Dire | 9 | 12 | 15 | |
![]() ![]() ![]() For the first 15s of Vendetta, Nyx Assassin is hasted and has unobstructed pathing. Nyx Assassin 2 months ago | Lost Match Practice Against | Captains Mode Ancient [4] | 26:23Radiant | 5 | 12 | 6 | |
![]() ![]() ![]() Increases the max level of Sticky Napalm. Level 5 Sticky Napalm causes every attack to apply 1 stack of Sticky Napalm. Batrider 2 months ago | Won Match Practice With | Captains Mode Divine [4] | 23:39Radiant | 6 | 3 | 7 | |
![]() ![]() ![]() Doom can sell items for 85% of their value, but his buyback costs are increased by 20%. Doom 2 months ago | Won Match Practice With | Captains Mode Divine [3] | 27:46Dire | 5 | 8 | 1 |