Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny a day ago | Won Match Ranked x2 With | All Draft Legend [4] | 44:51Dire | 10 | 3 | 28 | |
![]() ![]() ![]() Mist Coil also deals 40 =60 =80 =100% attack damage and applies effects from items and abilities. Self Damage increased when targeting enemies. Abaddon a day ago | Won Match Ranked x2 With | All Draft Legend [4] | 25:48Radiant | 1 | 0 | 8 | |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa a day ago | Won Match Ranked With | All Draft Legend [4] | 44:34Radiant | 1 | 3 | 8 | |
![]() ![]() ![]() Mist Coil also deals 40 =60 =80 =100% attack damage and applies effects from items and abilities. Self Damage increased when targeting enemies. Abaddon a day ago | Lost Match Ranked With | All Draft Legend [4] | 45:31Dire | 7 | 7 | 16 | |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa a day ago | Lost Match Ranked With | All Draft Legend [4] | 53:39Dire | 16 | 2 | 24 | |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 5 days ago | Lost Match Ranked With | All Draft Legend [4] | 32:06Radiant | 8 | 5 | 7 | |
![]() ![]() ![]() While transformed into a Flesh Golem, attacks spawn a zombie. Undying 5 days ago | Lost Match Ranked With | All Draft Legend [2] | 39:05Dire | 3 | 9 | 12 | |
![]() ![]() ![]() While transformed into a Flesh Golem, attacks spawn a zombie. Undying 5 days ago | Won Match Ranked With | All Draft Legend [3] | 31:33Radiant | 7 | 1 | 10 | |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 9 days ago | Lost Match Normal With | Turbo Archon [3] | 30:19Radiant | 7 | 9 | 13 | |
![]() ![]() ![]() Omniknight deals more damage to heroes inside his Degen Aura. Omniknight 9 days ago | Lost Match Normal With | Turbo Archon [5] | 32:17Radiant | 11 | 9 | 8 | |
![]() ![]() ![]() Mist Coil also deals 40 =60 =80 =100% attack damage and applies effects from items and abilities. Self Damage increased when targeting enemies. Abaddon 16 days ago | Won Match Ranked With | All Draft Legend [5] | 37:37Radiant | 17 | 2 | 21 | |
![]() ![]() ![]() Mist Coil also deals 40 =60 =80 =100% attack damage and applies effects from items and abilities. Self Damage increased when targeting enemies. Abaddon 16 days ago | Lost Match Ranked With | All Draft Legend [5] | 46:45Radiant | 5 | 7 | 17 | |
![]() ![]() ![]() Mist Coil also deals 40 =60 =80 =100% attack damage and applies effects from items and abilities. Self Damage increased when targeting enemies. Abaddon 16 days ago | Won Match Ranked With | All Draft Legend [4] | 32:12Radiant | 7 | 1 | 16 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 16 days ago | Lost Match Ranked With | All Draft Legend [1] | 30:45Dire | 2 | 4 | 8 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 16 days ago | Lost Match Ranked x3 With | All Draft Legend [4] | 33:16Dire | 0 | 5 | 3 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 20 days ago | Won Match Ranked With | All Draft Legend [4] | 43:08Radiant | 5 | 0 | 13 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 21 days ago | Lost Match Ranked With | All Draft Legend [4] | 39:56Radiant | 3 | 6 | 5 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 21 days ago | Lost Match Ranked With | All Draft Ancient [1] | 48:21Radiant | 9 | 4 | 10 | |
![]() ![]() ![]() Pangolier can double jump with Shield Crash dealing more damage and gaining more barrier. Pangolier 23 days ago | Won Match Ranked With | All Draft Legend [4] | 57:14Dire | 8 | 7 | 32 | |
![]() ![]() ![]() Pangolier can double jump with Shield Crash dealing more damage and gaining more barrier. Pangolier 23 days ago | Won Match Ranked With | All Draft Ancient [1] | 27:52Dire | 6 | 1 | 16 |