Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker a month ago | Won Match Ranked | All Draft Archon [5] | 42:30Dire | 8 | 6 | 29 | |
![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker a month ago | Lost Match Ranked | All Draft Archon [4] | 45:55Dire | 7 | 11 | 17 | |
![]() Omniknight deals more damage to heroes inside his Degen Aura. Omniknight a month ago | Won Match Ranked | All Draft Archon [5] | 31:14Dire | 2 | 6 | 10 | |
![]() Gain 3 Uproar stacks upon being disabled by an enemy hero. Primal Beast a month ago | Won Match Ranked | All Draft Archon [4] | 50:23Dire | 4 | 6 | 20 | |
![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny a month ago | Won Match Ranked | All Draft Archon [4] | 60:27Radiant | 10 | 11 | 15 | |
![]() Greater Bash chance is increased if you've bashed more than one hero recently. Spirit Breaker a month ago | Lost Match Ranked | All Draft Archon [4] | 37:59Dire | 4 | 6 | 13 | |
![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw a month ago | Won Match Ranked | All Draft Archon [5] | 40:25Dire | 18 | 4 | 23 | |
![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 2 months ago | Lost Match Ranked | All Draft Archon [4] | 32:27Dire | 3 | 8 | 2 | |
![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 2 months ago | Won Match Ranked | All Draft Archon [4] | 41:33Radiant | 4 | 5 | 15 | |
![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 2 months ago | Won Match Ranked | All Draft Archon [4] | 50:57Dire | 10 | 9 | 22 | |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 2 months ago | Won Match Normal | Single Draft Legend [2] | 34:59Radiant | 9 | 5 | 7 | |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 2 months ago | Lost Match Ranked | All Draft Archon [4] | 35:41Radiant | 3 | 13 | 6 | |
![]() Greater Bash chance is increased if you've bashed more than one hero recently. Spirit Breaker 2 months ago | Won Match Ranked | All Draft Archon [4] | 28:11Radiant | 9 | 4 | 32 | |
![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 2 months ago | Lost Match Ranked | All Draft Archon [4] | 44:47Radiant | 5 | 12 | 10 | |
![]() Ability damage done to enemies by Omniknight heals him over time. Omniknight 2 months ago | Won Match Ranked | All Draft Archon [3] | 31:04Radiant | 7 | 6 | 21 | |
![]() A Caustic Finale explosion is created around every enemy hero hit in Stinger's innermost radius. Sand King 2 months ago | Lost Match Normal | Single Draft Legend [1] | 47:01Radiant | 9 | 10 | 18 | |
![]() Death Ward attacks multiple targets with reduced damage. Witch Doctor 2 months ago | Lost Match Ranked | All Draft Archon [5] | 33:40Radiant | 7 | 11 | 7 | |
![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 2 months ago | Won Match Ranked | All Draft Archon [5] | 34:56Radiant | 6 | 5 | 25 | |
![]() Cold Feet applies in an AoE, depending on the current level of Ice Blast. Ancient Apparition 2 months ago | Won Match Ranked | All Draft Archon [4] | 60:37Radiant | 12 | 10 | 35 | |
![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 2 months ago | Lost Match Ranked | All Draft Archon [4] | 37:48Radiant | 7 | 9 | 21 |