Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Storm Surge lightning strikes more often and hits all units within Eye of the Storm's area of effect when it is active. Razor 6 months ago | Lost Match Normal | All Draft Archon [4] | 45:54Radiant | 6 | 13 | 15 | |
![]() ![]() ![]() Dazzle can spread his Poison Touch when attacking enemies. Weave is stronger on enemies. Dazzle 7 months ago | Lost Match Normal | Turbo Archon [4] | 25:43Radiant | 4 | 10 | 7 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 7 months ago | Lost Match Normal | Turbo Archon [1] | 34:26Radiant | 8 | 5 | 11 | |
![]() ![]() ![]() Leshrac's attacks restore mana. Leshrac 10 months ago | Won Match Ranked | All Draft Archon [4] | 46:47Dire | 4 | 5 | 14 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 11 months ago | Lost Match Ranked | All Draft Archon [1] | 53:15Radiant | 3 | 4 | 17 | |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 11 months ago | Lost Match Ranked | All Draft Archon [3] | 41:50Dire | 6 | 13 | 11 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 11 months ago | Won Match Normal | All Draft Legend [3] | 36:43Dire | 3 | 2 | 13 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 11 months ago | Won Match Ranked | All Draft Archon [2] | 63:59Radiant | 28 | 10 | 25 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a year ago | Lost Match Normal | All Draft Crusader [4] | 53:58Radiant | 4 | 9 | 14 | |
![]() ![]() ![]() Increases the max level of Tree Dance. Level 5 Tree Dance reduces the cooldown to zero. Monkey King a year ago | Won Match Normal | All Draft Archon [2] | 46:53Radiant | 22 | 5 | 17 | |
![]() Troll Warlord a year ago | Lost Match Ranked | All Draft Legend [1] | 38:33Dire | 4 | 9 | 6 | |
![]() Spirit Breaker a year ago | Lost Match Ranked | All Draft Unknown | 41:34Radiant | 4 | 12 | 20 | |
![]() Dazzle a year ago | Lost Match Ranked | All Draft Archon [5] | 41:36Dire | 7 | 11 | 9 | |
![]() Bounty Hunter a year ago | Won Match Normal x2 | Ability Draft Legend [3] | 50:12Radiant | 18 | 13 | 13 | |
![]() Invoker a year ago | Won Match Ranked | All Draft Legend [1] | 46:08Dire | 2 | 5 | 19 | |
![]() Slark 3 years ago | Won Match Ranked x3 | All Draft Unknown | 46:38Dire | 4 | 7 | 17 | |
![]() ![]() Shadow Demon 3 years ago | Lost Match Normal x3 | All Draft Unknown | 28:23Radiant | 0 | 3 | 0 | |
![]() Phantom Lancer 3 years ago | Lost Match Ranked x2 | All Draft Unknown | 33:03Dire | 2 | 4 | 1 | |
![]() Phantom Lancer 3 years ago | Lost Match Ranked x2 | All Draft Unknown | 45:00Radiant | 6 | 5 | 4 | |
![]() Undying 3 years ago | Lost Match Ranked | All Draft Unknown | 29:42Dire | 6 | 11 | 3 |