Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 2 months ago | Won Match Ranked | All Draft Ancient [5] | 48:41Dire | 13 | 8 | 19 | |
![]() Sharpshooter has a greatly reduced cooldown. Damage, debuff duration, turn time, and wind-up times are also reduced. Hoodwink 2 months ago | Lost Match Ranked | All Draft Ancient [5] | 32:42Radiant | 3 | 13 | 10 | |
![]() Sven gains additional attack damage from Strength. Sven 2 months ago | Won Match Ranked | All Draft Divine [2] | 37:59Dire | 13 | 4 | 9 | |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 2 months ago | Won Match Ranked | All Draft Divine [2] | 30:00Dire | 11 | 1 | 14 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 2 months ago | Won Match Ranked | All Draft Divine [2] | 40:59Radiant | 11 | 3 | 24 | |
![]() Consuming a creep with Infest drenches enemies in blood which deals damage over time based on the host's remaining health. Infest can be used on Ancient creeps. Lifestealer 2 months ago | Won Match Ranked | All Draft Divine [1] | 35:50Dire | 9 | 1 | 12 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 2 months ago | Lost Match Ranked | All Draft Divine [3] | 47:38Radiant | 10 | 10 | 12 | |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 2 months ago | Won Match Ranked | All Draft Divine [3] | 33:27Radiant | 4 | 4 | 7 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 2 months ago | Lost Match Ranked | All Draft Divine [3] | 53:03Dire | 16 | 11 | 16 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 2 months ago | Won Match Ranked | All Draft Divine [3] | 30:20Radiant | 14 | 2 | 19 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 2 months ago | Won Match Ranked | All Draft Divine [3] | 34:48Radiant | 23 | 2 | 22 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 2 months ago | Lost Match Ranked | All Draft Divine [3] | 39:52Radiant | 12 | 9 | 14 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 3 months ago | Won Match Ranked | All Draft Divine [4] | 49:16Radiant | 14 | 8 | 16 | |
![]() Centaur Warrunner gains Movement Speed based on his Strength. Centaur Warrunner 3 months ago | Lost Match Ranked | All Draft Divine [4] | 53:27Dire | 3 | 15 | 23 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 3 months ago | Won Match Ranked | All Draft Divine [3] | 35:38Radiant | 9 | 4 | 15 | |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 3 months ago | Won Match Normal | Single Draft Ancient [1] | 33:22Radiant | 9 | 3 | 18 | |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 3 months ago | Lost Match Ranked | All Draft Divine [2] | 56:40Dire | 5 | 8 | 7 | |
![]() Grants the Solar Bind ability while active. Keeper of the Light 3 months ago | Lost Match Ranked | All Draft Divine [2] | 55:24Radiant | 16 | 8 | 15 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 4 months ago | Won Match Ranked | All Draft Divine [1] | 36:28Dire | 6 | 3 | 26 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 4 months ago | Lost Match Ranked | All Draft Divine [2] | 39:00Radiant | 12 | 7 | 15 |