Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 4 months ago | Lost Match Practice Against | Captains Mode Divine [3] | 12:02Dire | 0 | 2 | 1 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 4 months ago | Lost Match Practice Against | Captains Mode Divine [1] | 33:04Dire | 12 | 6 | 3 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 4 months ago | Lost Match Practice Against | Captains Mode Divine [4] | 12:01Dire | 0 | 4 | 4 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 4 months ago | Won Match Practice x10 With | Captains Mode Divine [4] | 30:14Radiant | 13 | 1 | 4 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 4 months ago | Lost Match Practice Against | Captains Mode Divine [2] | 20:00Radiant | 1 | 5 | 0 | |
![]() ![]() ![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker 4 months ago | Lost Match Practice Against | Captains Mode Divine [4] | 27:39Radiant | 7 | 14 | 9 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 4 months ago | Won Match Practice Against | Captains Mode Divine [4] | 40:05Dire | 14 | 6 | 9 | |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 4 months ago | Won Match Practice With | Captains Mode Divine [5] | 43:48Dire | 13 | 6 | 25 | |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 4 months ago | Won Match Practice Against | Captains Mode Divine [2] | 10:48Radiant | 1 | 0 | 2 | |
![]() ![]() ![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom 4 months ago | Lost Match Practice With | Captains Mode Divine [5] | 34:29Radiant | 1 | 10 | 10 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 months ago | Lost Match Practice With | Captains Mode Ancient [2] | 40:22Dire | 9 | 8 | 14 | |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 4 months ago | Lost Match Practice Against | Captains Mode Ancient [2] | 22:06Dire | 4 | 5 | 3 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 5 months ago | Won Match Practice Against | Captains Mode Divine [2] | 54:42Radiant | 13 | 9 | 25 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 months ago | Won Match Practice With | Captains Mode Divine [2] | 29:46Dire | 9 | 1 | 13 | |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 5 months ago | Lost Match Practice Against | Captains Mode Divine [2] | 29:24Dire | 7 | 8 | 4 | |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 5 months ago | Won Match Practice With | Captains Mode Divine [3] | 24:27Radiant | 7 | 1 | 7 |