Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana 3 months ago | Won Match Ranked | All Draft Immortal [1] | 23:58Radiant | 6 | 1 | 12 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 3 months ago | Won Match Ranked | All Draft Immortal [1] | 36:15Radiant | 17 | 5 | 16 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 4 months ago | Won Match Ranked | All Draft Immortal [1] | 19:46Radiant | 14 | 1 | 10 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 4 months ago | Won Match Ranked | All Draft Immortal [1] | 50:26Dire | 7 | 7 | 22 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 52:04Dire | 8 | 9 | 22 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 5 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 34:33Radiant | 4 | 7 | 13 | |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 5 months ago | Won Match Ranked | All Draft Immortal [1] | 28:48Radiant | 4 | 4 | 8 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 5 months ago | Won Match Ranked | All Draft Immortal [1] | 26:17Dire | 15 | 1 | 14 | |
![]() ![]() ![]() Reverse Polarity pulls all nearby enemies in. Magnus 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 38:57Dire | 2 | 6 | 11 | |
![]() ![]() ![]() Reverse Polarity pulls all nearby enemies in. Magnus 5 months ago | Won Match Ranked | All Draft Immortal [1] | 43:49Dire | 7 | 9 | 23 | |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 5 months ago | Won Match Ranked | All Draft Immortal [1] | 54:28Radiant | 12 | 11 | 20 | |
![]() ![]() ![]() Monkey King's soldiers last longer and do not disperse unless he spends more than 4.0 seconds outside the area. Monkey King 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 26:20Dire | 2 | 6 | 6 | |
![]() ![]() ![]() The Calling becomes stronger when heroes die inside it. Muerta 6 months ago | Won Match Ranked | All Draft Immortal [1] | 30:58Radiant | 16 | 6 | 19 | |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 35:06Radiant | 4 | 20 | 11 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 6 months ago | Won Match Ranked | All Draft Immortal [1] | 34:05Radiant | 12 | 3 | 16 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 6 months ago | Won Match Ranked | All Draft Immortal [1] | 26:26Dire | 18 | 2 | 17 | |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 38:21Dire | 8 | 8 | 5 | |
![]() ![]() ![]() Warpath can be activated to gain extra bonuses. While Seeing Red, Bristleback's vision is limited and he does not receive vision from his allies. Bristleback 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:01Radiant | 6 | 6 | 5 | |
![]() ![]() ![]() Sand Storm has increased radius and grants Sand King Invisibility while in it. Sand King 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 55:15Dire | 14 | 10 | 15 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 30:48Radiant | 8 | 6 | 11 |