Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Drow deals 30% more damage when attacking from high ground. Drow Ranger 3 days ago | Won Match Ranked | All Draft Archon [3] | 38:14Radiant | 7 | 6 | 11 | |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 5 days ago | Won Match Ranked | All Draft Legend [3] | 68:06Dire | 4 | 20 | 16 | |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 6 days ago | Won Match Ranked | All Draft Legend [2] | 40:05Radiant | 7 | 4 | 5 | |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 8 days ago | Lost Match Ranked x3 | All Draft Archon [4] | 41:46Radiant | 3 | 6 | 6 | |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 8 days ago | Lost Match Ranked x2 | All Draft Archon [2] | 41:37Dire | 3 | 8 | 6 | |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 8 days ago | Lost Match Ranked | All Draft Crusader [5] | 40:45Radiant | 15 | 12 | 13 | |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 11 days ago | Won Match Ranked | All Draft Legend [2] | 52:56Dire | 8 | 10 | 10 | |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 14 days ago | Won Match Ranked x2 | All Draft Crusader [3] | 56:11Dire | 23 | 6 | 10 | |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 21 days ago | Won Match Ranked | All Draft Crusader [4] | 35:48Radiant | 26 | 4 | 15 | |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 21 days ago | Won Match Ranked | All Draft Crusader [5] | 44:04Dire | 20 | 4 | 14 | |
![]() ![]() ![]() Whenever Nature's Prophet kills an enemy hero or one dies nearby, a money tree is created in their place that drops gold bags to be collected. Nature's Prophet 28 days ago | Lost Match Normal | Turbo Archon [1] | 23:22Radiant | 8 | 7 | 4 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Lost Match Normal | Turbo Guardian [4] | 18:44Radiant | 0 | 3 | 5 | |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina a month ago | Lost Match Normal | Turbo Archon [5] | 20:18Dire | 5 | 6 | 4 | |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven a month ago | Lost Match Normal | Turbo Guardian [5] | 32:47Dire | 23 | 7 | 14 | |
![]() ![]() ![]() Each point of Ogre Magi's Strength adds 0.06% to Ogre Magi's Multicast chance. Ogre Magi a month ago | Won Match Normal | Turbo Crusader [5] | 25:35Radiant | 16 | 3 | 14 | |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a month ago | Lost Match Normal | Turbo Crusader [1] | 20:34Dire | 5 | 7 | 4 | |
![]() ![]() ![]() Sharpshooter has a greatly reduced cooldown. Damage, debuff duration, turn time, and wind-up times are also reduced. Hoodwink a month ago | Lost Match Normal | Turbo Crusader [5] | 22:38Dire | 0 | 5 | 2 | |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a month ago | Lost Match Normal | Turbo Crusader [2] | 20:59Dire | 0 | 12 | 6 | |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 2 months ago | Won Match Ranked | All Draft Archon [1] | 47:50Dire | 2 | 12 | 20 | |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 2 months ago | Lost Match Ranked | All Draft Legend [3] | 35:17Dire | 0 | 12 | 5 |