Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light 14 hours ago | Lost Match Normal | Turbo Archon [3] | 22:28Radiant | 12 | 8 | 12 | |
![]() ![]() ![]() Every 6 attacks from Naga and her illusions, enemies around them are damaged and their Armor is reduced. Naga Siren 4 days ago | Won Match Normal | Turbo Archon [3] | 25:51Radiant | 11 | 3 | 16 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Archon [3] | 40:46Radiant | 21 | 1 | 15 | |
![]() ![]() ![]() During Battle Trance, Troll Warlord has increased max Fervor stacks and no attack speed limit. Battle Trance grants allied heroes 50% of the attack speed bonus. Troll Warlord a month ago | Lost Match Normal | Turbo Legend [2] | 22:15Dire | 9 | 6 | 2 | |
![]() ![]() ![]() Burning Spears also burns enemies for a percentage of their max health. Costs Max Health instead of Current Health. Huskar a month ago | Won Match Normal | Turbo Archon [1] | 33:06Radiant | 11 | 14 | 12 | |
![]() ![]() ![]() Shuriken Toss applies its damage and slow to all enemies it passes through. Bounty Hunter a month ago | Won Match Normal | Turbo Crusader [2] | 15:02Radiant | 5 | 3 | 11 | |
![]() ![]() ![]() Hitting enemies with Lucent Beams or Eclipse grants Luna bonus attack damage. Luna a month ago | Lost Match Normal | Turbo Archon [4] | 30:29Radiant | 11 | 9 | 10 | |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend a month ago | Lost Match Normal | All Draft Archon [1] | 29:45Dire | 1 | 7 | 10 | |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Lost Match Ranked | All Draft Archon [1] | 87:47Radiant | 10 | 12 | 34 | |
![]() ![]() ![]() Drow deals 30% more damage when attacking from high ground. Drow Ranger a month ago | Won Match Ranked | All Draft Legend [1] | 68:13Dire | 25 | 6 | 28 | |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Won Match Ranked | All Draft Archon [4] | 41:20Dire | 4 | 4 | 13 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Archon [4] | 51:30Dire | 12 | 4 | 14 | |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Won Match Ranked | All Draft Archon [4] | 41:39Dire | 7 | 9 | 26 | |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Won Match Ranked | All Draft Archon [3] | 39:50Dire | 9 | 8 | 32 | |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Won Match Ranked | All Draft Archon [3] | 43:22Radiant | 6 | 10 | 29 | |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Lost Match Ranked | All Draft Crusader [5] | 45:49Radiant | 4 | 10 | 22 | |
![]() ![]() ![]() Storm Surge lightning strikes more often and hits all units within Eye of the Storm's area of effect when it is active. Razor 2 months ago | Lost Match Normal | Turbo Crusader [4] | 34:06Dire | 7 | 8 | 13 | |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk 2 months ago | Won Match Normal | Turbo Archon [1] | 22:20Dire | 5 | 6 | 15 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Normal | Turbo Archon [2] | 21:35Radiant | 7 | 0 | 12 | |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 3 months ago | Lost Match Normal | Turbo Archon [1] | 32:02Dire | 5 | 8 | 12 |