Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw a month ago | Lost Match Ranked | All Draft Divine [4] | 56:43Dire | 16 | 8 | 20 | |
![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars a month ago | Won Match Ranked | All Draft Divine [4] | 79:42Dire | 4 | 6 | 31 | |
![]() After Sprout is cast, all trees in a 900 radius heal nearby allies. Nature's Prophet a month ago | Lost Match Ranked | All Draft Ancient [5] | 40:58Radiant | 6 | 16 | 10 | |
![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin a month ago | Lost Match Ranked | All Draft Divine [4] | 26:32Dire | 2 | 5 | 1 | |
![]() There is no minimum health threshold for Sundered enemies. Terrorblade a month ago | Lost Match Ranked | All Draft Divine [4] | 46:10Radiant | 5 | 8 | 10 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Ranked | All Draft Legend [3] | 56:59Radiant | 4 | 7 | 32 | |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 2 months ago | Won Match Ranked x2 | All Draft Divine [4] | 36:44Radiant | 18 | 3 | 18 | |
![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 2 months ago | Won Match Ranked | All Draft Divine [2] | 47:19Dire | 24 | 5 | 30 | |
![]() Skywrath Mage gains a magic damage barrier when dealing damage to heroes. Skywrath Mage 2 months ago | Lost Match Ranked | All Draft Divine [1] | 44:12Radiant | 4 | 12 | 15 | |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 2 months ago | Won Match Ranked | All Draft Ancient [5] | 59:02Dire | 18 | 3 | 16 | |
![]() Reality Rift has equal chances of applying Break, Disarm, or Silence for 50% of the base debuff duration in addition to its normal effects. Chaos Knight 2 months ago | Won Match Practice | Captains Mode Legend [2] | 16:51Radiant | 9 | 0 | 0 | |
![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 2 months ago | Won Match Ranked | All Draft Ancient [5] | 44:12Dire | 7 | 4 | 8 | |
![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 5 months ago | Lost Match Ranked | All Draft Divine [2] | 39:28Dire | 4 | 6 | 7 | |
![]() Medusa's movement speed is fixed at 310 (465 during Stone Gaze). Medusa is unslowable and does not benefit from movement speed increases. Medusa 6 months ago | Won Match Ranked | All Draft Ancient [2] | 31:21Radiant | 12 | 3 | 14 | |
![]() After a short delay, teleports the targeted friendly hero to your location. If the targeted friendly hero takes player based damage during this time, the ability is interrupted. When cast, the teleport target's movement speed is increased. Upon teleporting, the increased movement speed buff are applied to both Keeper of the Light and the teleport target, and the latter also receives a Chakra Magic.
If alt-cast, teleports Keeper of the Light to the target Ally instead.
Ability Level increases with levels of Spirit Form. Keeper of the Light 6 months ago | Lost Match Ranked | All Draft Legend [3] | 56:22Radiant | 6 | 13 | 10 | |
![]() Spells countered by Counterspell or Counterspell Ally will immediately burn a percentage of its mana cost from the enemy and deal damage based on the burned mana cost. Anti-Mage 10 months ago | Lost Match Ranked | All Draft Legend [3] | 43:01Dire | 16 | 3 | 13 | |
![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez a year ago | Won Match Ranked | All Draft Ancient [1] | 40:12Radiant | 16 | 4 | 14 | |
![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw a year ago | Won Match Ranked | All Draft Archon [4] | 44:23Dire | 12 | 6 | 21 | |
![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer a year ago | Won Match Ranked | All Draft Legend [2] | 26:41Dire | 8 | 1 | 12 | |
![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend a year ago | Won Match Normal | All Draft Ancient [2] | 29:34Dire | 21 | 0 | 5 |