Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() When Sand King attacks enemies in Sand Storm, he applies a blinding debuff to his target. Sand King a month ago | Won Match Ranked | All Draft Legend [4] | 39:53Radiant | 18 | 10 | 18 |
![]() A Caustic Finale explosion is created around every enemy hero hit in Stinger's innermost radius. Sand King 2 months ago | Won Match Ranked | All Draft Divine [1] | 53:50Dire | 17 | 9 | 25 |
![]() Shuriken Toss applies its damage and slow to all enemies it passes through. Bounty Hunter 3 months ago | Won Match Ranked | All Draft Divine [3] | 35:04Radiant | 10 | 3 | 32 |
![]() Grants Warlock the item Black Grimoire, which can be consumed to gain experience for each kill Warlock participated in. Starts with 1 charge. Warlock 4 months ago | Won Match Ranked | All Draft Divine [1] | 22:22Radiant | 0 | 2 | 19 |
![]() Overcharge grants attack speed and spell amplification to Io and any Tethered allies. Io 5 months ago | Lost Match Ranked | All Draft Legend [4] | 29:00Dire | 2 | 4 | 14 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 months ago | Won Match Ranked | All Draft Ancient [1] | 66:38Radiant | 12 | 3 | 28 |
![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 6 months ago | Lost Match Ranked x3 | All Draft Divine [3] | 34:11Dire | 7 | 12 | 8 |
![]() Sand Storm follows Sand King when he moves. Sand King 6 months ago | Won Match Ranked | All Draft Ancient [2] | 26:42Radiant | 11 | 2 | 17 |
![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 6 months ago | Lost Match Ranked | All Draft Ancient [4] | 42:35Radiant | 11 | 5 | 8 |
![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 7 months ago | Won Match Ranked | All Draft Ancient [3] | 50:34Radiant | 12 | 3 | 17 |
![]() There is no minimum health threshold for Sundered enemies. Terrorblade 7 months ago | Lost Match Ranked | All Draft Ancient [5] | 38:08Radiant | 9 | 8 | 5 |
![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet 8 months ago | Won Match Ranked | All Draft Archon [5] | 37:54Dire | 16 | 7 | 12 |
![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 10 months ago | Won Match Ranked | All Draft Ancient [4] | 33:57Radiant | 11 | 6 | 21 |
![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 10 months ago | Lost Match Ranked | All Draft Ancient [5] | 34:19Radiant | 9 | 9 | 10 |
![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 10 months ago | Won Match Ranked | All Draft Legend [4] | 37:52Radiant | 22 | 4 | 9 |
![]() Reality also casts Spectral Dagger on the Haunt illusion's target. Spectre 10 months ago | Lost Match Ranked | All Draft Divine [2] | 42:11Dire | 12 | 7 | 14 |
![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw 10 months ago | Won Match Ranked | All Draft Divine [1] | 58:13Dire | 21 | 6 | 30 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 months ago | Lost Match Ranked x3 | All Draft Legend [5] | 60:51Dire | 6 | 6 | 24 |
![]() Sand Storm follows Sand King when he moves. Sand King 11 months ago | Won Match Ranked | All Draft Divine [2] | 42:26Radiant | 7 | 8 | 21 |
![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer 11 months ago | Lost Match Ranked | All Draft Legend [1] | 36:54Radiant | 9 | 8 | 16 |