Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Burning Spears also burns enemies for a percentage of their max health. Costs Max Health instead of Current Health. Huskar 12 days ago | Won Match Ranked | All Draft Archon [2] | 45:39Radiant | 11 | 8 | 18 | |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut a month ago | Won Match Ranked | All Draft Archon [4] | 29:52Radiant | 11 | 0 | 6 | |
![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa a month ago | Lost Match Ranked | All Draft Archon [3] | 46:29Radiant | 3 | 7 | 11 | |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 2 months ago | Won Match Ranked | All Draft Archon [4] | 52:07Radiant | 7 | 2 | 26 | |
![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 3 months ago | Won Match Ranked | All Draft Archon [2] | 53:02Dire | 13 | 10 | 30 | |
![]() Whenever Nature's Prophet kills an enemy hero or one dies nearby, a money tree is created in their place that drops gold bags to be collected. Nature's Prophet 3 months ago | Lost Match Ranked | All Draft Archon [2] | 33:52Dire | 9 | 10 | 9 | |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 3 months ago | Won Match Ranked | All Draft Archon [2] | 45:51Radiant | 4 | 2 | 20 | |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 3 months ago | Won Match Ranked | All Draft Archon [3] | 40:32Radiant | 7 | 6 | 16 | |
![]() Shadowraze slows enemies. Shadow Fiend 7 months ago | Lost Match Ranked | All Draft Archon [5] | 36:57Radiant | 6 | 6 | 3 | |
![]() Invoker 8 months ago | Lost Match Ranked | All Draft Archon [3] | 32:45Dire | 4 | 7 | 8 | |
![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 9 months ago | Lost Match Ranked | All Draft Archon [3] | 36:52Radiant | 2 | 5 | 8 | |
![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 10 months ago | Lost Match Ranked | All Draft Archon [2] | 42:29Dire | 2 | 12 | 11 | |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker a year ago | Lost Match Ranked | All Draft Archon [1] | 55:30Radiant | 6 | 5 | 19 | |
![]() Every successful hit of a Rocket Barrage rocket on an enemy hero increases Gyrocopter's movement speed. Gyrocopter a year ago | Won Match Ranked | All Draft Archon [1] | 54:13Radiant | 14 | 9 | 16 | |
![]() Storm Surge lightning strikes more often and hits all units within Eye of the Storm's area of effect when it is active. Razor a year ago | Lost Match Ranked | All Draft Archon [1] | 52:17Dire | 10 | 9 | 17 | |
![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin a year ago | Lost Match Ranked | All Draft Archon [1] | 46:41Dire | 15 | 11 | 7 | |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker a year ago | Lost Match Ranked | All Draft Archon [1] | 31:25Radiant | 5 | 5 | 2 | |
![]() Monkey King a year ago | Lost Match Ranked | All Draft Archon [3] | 25:28Radiant | 1 | 7 | 3 | |
![]() Invoker a year ago | Won Match Ranked | All Draft Archon [2] | 48:44Dire | 1 | 5 | 28 | |
![]() Invoker a year ago | Lost Match Ranked | All Draft Unknown | 55:57Radiant | 9 | 0 | 20 |