Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 7 hours ago | Won Match Normal | Turbo Legend [3] | 26:51Radiant | 10 | 2 | 13 |
![]() ![]() ![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck 8 hours ago | Lost Match Normal | Turbo Legend [3] | 15:17Dire | 2 | 4 | 1 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 8 hours ago | Lost Match Normal | Turbo Legend [5] | 23:44Dire | 9 | 5 | 5 |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka 9 hours ago | Won Match Normal | Turbo Ancient [2] | 25:41Radiant | 8 | 2 | 12 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain a day ago | Won Match Normal | Turbo Ancient [5] | 37:37Dire | 12 | 8 | 18 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain a day ago | Lost Match Normal | Turbo Ancient [1] | 26:02Dire | 13 | 8 | 19 |
![]() ![]() ![]() The Tempest Double is infused with the bonuses of Power Runes for 12s when created.
Level 1 - Arcane Rune.
Level 2 - Arcane and Invisibility Runes.
Level 3 - Arcane, Invisibility, and Haste Runes. Arc Warden a day ago | Lost Match Normal | Turbo Ancient [1] | 23:53Radiant | 4 | 6 | 6 |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 2 days ago | Won Match Normal | Turbo Ancient [3] | 21:53Radiant | 9 | 2 | 9 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 2 days ago | Won Match Normal | Turbo Ancient [4] | 34:17Radiant | 13 | 6 | 14 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 2 days ago | Lost Match Normal | Turbo Ancient [5] | 18:48Dire | 10 | 5 | 5 |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 3 days ago | Lost Match Normal | Turbo Ancient [1] | 40:26Dire | 5 | 6 | 10 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 3 days ago | Won Match Normal x5 | Turbo Legend [4] | 21:15Radiant | 13 | 1 | 10 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 6 days ago | Lost Match Normal | Turbo Legend [4] | 36:20Dire | 19 | 4 | 9 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 6 days ago | Won Match Normal | Turbo Legend [2] | 24:44Radiant | 3 | 6 | 20 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 6 days ago | Won Match Normal x5 | Turbo Legend [4] | 39:31Dire | 14 | 3 | 27 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 6 days ago | Lost Match Normal x5 | Turbo Ancient [2] | 20:45Dire | 5 | 5 | 1 |
![]() ![]() ![]() When damaged during Enrage, Ursa gains bonus attack damage. Ursa 7 days ago | Won Match Normal | Turbo Legend [3] | 37:54Radiant | 25 | 5 | 13 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 7 days ago | Lost Match Normal | Turbo Legend [4] | 25:58Dire | 2 | 3 | 8 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 7 days ago | Lost Match Normal | Turbo Legend [4] | 34:23Dire | 4 | 5 | 22 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 7 days ago | Won Match Normal | Turbo Legend [4] | 20:20Radiant | 16 | 2 | 12 |