Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit a month ago | Lost Match Ranked | All Draft Divine [5] | 21:27Dire | 1 | 5 | 4 | |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka a month ago | Lost Match Ranked | All Draft Divine [5] | 20:01Radiant | 0 | 4 | 5 | |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit a month ago | Lost Match Ranked | All Draft Divine [5] | 34:22Radiant | 7 | 13 | 11 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked | All Draft Divine [4] | 37:17Dire | 8 | 5 | 17 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked | All Draft Divine [4] | 44:53Radiant | 16 | 9 | 20 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Ranked | All Draft Divine [4] | 47:49Dire | 12 | 7 | 25 | |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 3 months ago | Won Match Ranked | All Draft Divine [4] | 42:10Radiant | 14 | 5 | 19 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 41:00Radiant | 16 | 6 | 15 | |
![]() ![]() ![]() Invoker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 33:15Radiant | 12 | 3 | 12 | |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 3 months ago | Won Match Ranked | All Draft Immortal [1] | 35:43Dire | 4 | 8 | 14 | |
![]() ![]() ![]() Invoker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 40:55Dire | 14 | 8 | 18 | |
![]() ![]() ![]() Invoker 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 51:21Dire | 13 | 7 | 15 | |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 3 months ago | Lost Match Ranked | All Draft Divine [4] | 31:16Radiant | 8 | 12 | 14 | |
![]() ![]() ![]() Firefly also lights Batrider on fire. He gains increasingly more Move Speed and Spell Amplification and burns away a portion of his max health each second. Batrider 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 40:51Dire | 9 | 8 | 22 | |
![]() ![]() ![]() Invoker 4 months ago | Lost Match Ranked | All Draft Divine [4] | 39:49Dire | 15 | 7 | 10 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 30:36Dire | 5 | 8 | 7 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 8 months ago | Won Match Ranked | All Draft Immortal [1] | 33:07Dire | 2 | 8 | 21 | |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 9 months ago | Lost Match Ranked | All Draft Divine [4] | 38:44Radiant | 6 | 12 | 11 | |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 24:58Dire | 4 | 5 | 1 | |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 9 months ago | Won Match Ranked | All Draft Immortal [1] | 52:09Dire | 13 | 11 | 18 |