Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a month ago | Lost Match Battle Cup With | Captains Mode Divine [5] | 26:14Radiant | 12 | 12 | 9 | |
![]() ![]() ![]() Invoker 2 months ago | Lost Match Ranked With | All Draft Immortal [1] | 43:33Dire | 15 | 7 | 12 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked With | All Draft Immortal [1] | 35:35Radiant | 14 | 3 | 20 | |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 2 months ago | Lost Match Battle Cup x10 With | Captains Mode Immortal [1] | 48:10Radiant | 11 | 9 | 11 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Battle Cup With | Captains Mode Immortal [1] | 21:56Radiant | 10 | 3 | 14 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Battle Cup With | Captains Mode Divine [5] | 27:29Radiant | 14 | 4 | 14 | |
![]() ![]() ![]() Invoker 2 months ago | Lost Match Ranked With | All Draft Divine [5] | 54:33Dire | 9 | 13 | 11 | |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 2 months ago | Won Match Ranked With | All Draft Divine [5] | 35:28Radiant | 15 | 4 | 11 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked With | All Draft Immortal [1] | 27:44Radiant | 13 | 4 | 12 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked With | All Draft Immortal [1] | 47:02Radiant | 18 | 8 | 31 | |
![]() ![]() ![]() Invoker 2 months ago | Lost Match Ranked With | All Draft Divine [5] | 37:14Dire | 7 | 10 | 9 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked With | All Draft Immortal [1] | 40:15Dire | 16 | 3 | 12 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked With | All Draft Divine [5] | 59:51Dire | 21 | 10 | 25 | |
![]() ![]() ![]() Invoker 2 months ago | Lost Match Ranked With | All Draft Divine [4] | 38:47Dire | 21 | 8 | 8 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked With | All Draft Divine [5] | 56:25Radiant | 19 | 6 | 20 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked With | All Draft Divine [4] | 29:12Radiant | 6 | 2 | 9 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked With | All Draft Divine [4] | 37:17Dire | 8 | 5 | 17 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked With | All Draft Divine [4] | 44:53Radiant | 16 | 9 | 20 | |
![]() ![]() ![]() Invoker 2 months ago | Lost Match Ranked With | All Draft Divine [4] | 37:55Dire | 13 | 9 | 10 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Ranked With | All Draft Divine [4] | 47:49Dire | 12 | 7 | 25 |