Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 9 days ago | Won Match Ranked | All Draft Archon [5] | 26:35Dire | 11 | 0 | 10 | |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a month ago | Won Match Ranked x3 | All Draft Archon [5] | 22:59Radiant | 9 | 2 | 9 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked x2 | All Draft Archon [2] | 46:57Radiant | 18 | 9 | 18 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Normal x4 | All Draft Legend [3] | 45:39Dire | 13 | 7 | 14 | |
![]() ![]() ![]() Ruptured units are pushed when attacked by Bloodseeker. Bloodseeker 3 months ago | Won Match Normal | Turbo Archon [3] | 19:29Dire | 4 | 3 | 10 | |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 3 months ago | Lost Match Normal | Turbo Archon [4] | 30:28Radiant | 4 | 10 | 14 | |
![]() ![]() ![]() Invoker 3 months ago | Won Match Ranked | All Draft Archon [2] | 49:35Dire | 14 | 5 | 20 | |
![]() ![]() ![]() Invoker 3 months ago | Won Match Normal | All Draft Archon [4] | 66:09Dire | 12 | 6 | 17 | |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 3 months ago | Won Match Ranked | All Draft Archon [2] | 44:55Dire | 27 | 3 | 12 | |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 3 months ago | Lost Match Ranked | All Draft Archon [2] | 31:28Radiant | 5 | 12 | 7 | |
![]() ![]() ![]() Invoker 4 months ago | Won Match Ranked | All Draft Archon [2] | 38:37Radiant | 22 | 4 | 10 | |
![]() ![]() ![]() Invoker 4 months ago | Lost Match Ranked | All Draft Archon [2] | 54:26Dire | 20 | 6 | 10 | |
![]() ![]() ![]() Invoker 4 months ago | Won Match Ranked | All Draft Legend [1] | 40:07Dire | 17 | 8 | 15 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 5 months ago | Lost Match Ranked | All Draft Legend [1] | 41:08Radiant | 7 | 6 | 10 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 6 months ago | Won Match Ranked | All Draft Archon [1] | 45:10Dire | 10 | 5 | 17 | |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 6 months ago | Won Match Ranked | All Draft Archon [1] | 29:09Dire | 4 | 7 | 20 | |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 6 months ago | Lost Match Normal | All Draft Archon [3] | 55:26Dire | 1 | 14 | 20 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 7 months ago | Won Match Ranked | All Draft Legend [1] | 26:25Radiant | 16 | 4 | 15 | |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw 8 months ago | Lost Match Ranked | All Draft Archon [4] | 46:44Radiant | 11 | 11 | 14 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 8 months ago | Lost Match Ranked | All Draft Archon [4] | 39:01Radiant | 2 | 11 | 5 |