Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Tricks of the Trade has 4.5x Agility Bonus when attacking non-hero units. When Riki kills a non-hero unit during Tricks of the Trade, the cooldown is reduced by 0.75s. Riki 5 months ago | Won Match Normal | Turbo Ancient [4] | 34:23Dire | 13 | 7 | 10 | |
![]() Reality also casts Spectral Dagger on the Haunt illusion's target. Spectre 5 months ago | Lost Match Normal | Turbo Ancient [3] | 21:05Dire | 4 | 3 | 10 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 months ago | Lost Match Normal x5 | All Draft Divine [3] | 30:27Radiant | 1 | 5 | 4 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 6 months ago | Won Match Normal | Turbo Divine [3] | 21:39Dire | 9 | 2 | 6 | |
![]() Meld bonus damage and armor reductions are applied to all enemies in the Psi Blades split range. Templar Assassin 6 months ago | Won Match Ranked | All Draft Immortal [1] | 34:44Dire | 5 | 2 | 14 | |
![]() Razor gains 1.25% spell amplification for every 20 points of attack damage. Razor 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 31:52Dire | 7 | 10 | 8 | |
![]() Reality Rift has equal chances of applying Break, Disarm, or Silence for 50% of the base debuff duration in addition to its normal effects. Chaos Knight 7 months ago | Won Match Normal x3 | Turbo Divine [2] | 21:27Dire | 22 | 1 | 7 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 7 months ago | Won Match Normal | Turbo Ancient [3] | 21:39Dire | 16 | 3 | 12 | |
![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 34:07Dire | 1 | 8 | 7 | |
![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet 8 months ago | Won Match Normal | Turbo Divine [3] | 22:26Radiant | 13 | 4 | 11 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 8 months ago | Lost Match Normal | Turbo Ancient [4] | 26:33Dire | 6 | 5 | 7 | |
![]() Waning Rift can push or pull targets. Puck 8 months ago | Lost Match Normal | Turbo Divine [3] | 20:06Dire | 6 | 6 | 1 | |
![]() Reduces health restoration of enemies on webs. Broodmother 8 months ago | Lost Match Normal | Turbo Divine [1] | 18:29Dire | 0 | 4 | 3 | |
![]() Waning Rift can push or pull targets. Puck 8 months ago | Lost Match Normal | Turbo Ancient [2] | 24:50Radiant | 3 | 5 | 8 | |
![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 8 months ago | Lost Match Normal | Turbo Divine [1] | 20:21Radiant | 3 | 4 | 7 | |
![]() Upon exiting Dissimilate, Aether Remnants are created at the 3 portals furthest from Void Spirit. Void Spirit 8 months ago | Won Match Normal | Turbo Divine [1] | 21:28Radiant | 4 | 2 | 6 | |
![]() Waning Rift can push or pull targets. Puck 8 months ago | Won Match Normal | Turbo Immortal [1] | 33:00Dire | 11 | 5 | 25 | |
![]() Waning Rift can push or pull targets. Puck 8 months ago | Won Match Normal | Turbo Ancient [4] | 23:25Dire | 18 | 5 | 15 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 8 months ago | Lost Match Normal | Turbo Divine [3] | 35:54Radiant | 11 | 7 | 16 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 8 months ago | Lost Match Normal | Turbo Ancient [1] | 23:21Dire | 6 | 6 | 10 |