Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 5 months ago | Lost Match Normal | All Draft Divine [3] | 34:56Dire | 7 | 6 | 9 | |
![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 6 months ago | Won Match Normal x2 | All Draft Divine [5] | 48:30Radiant | 12 | 8 | 18 | |
![]() Stolen spells also have lower mana cost. Rubick 7 months ago | Lost Match Normal | All Draft Divine [1] | 38:00Dire | 2 | 9 | 14 | |
![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 7 months ago | Lost Match Normal x2 | All Draft Divine [2] | 35:43Radiant | 4 | 6 | 6 | |
![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 34:07Dire | 1 | 8 | 7 | |
![]() Waning Rift can push or pull targets. Puck 8 months ago | Lost Match Normal | Turbo Divine [3] | 20:06Dire | 6 | 6 | 1 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 8 months ago | Won Match Normal | Turbo Divine [2] | 34:02Dire | 12 | 2 | 11 | |
![]() Shadowraze slows enemies. Shadow Fiend 8 months ago | Won Match Normal | Turbo Divine [1] | 26:53Radiant | 11 | 6 | 7 | |
![]() Waning Rift can push or pull targets. Puck 8 months ago | Won Match Normal | All Draft Immortal [1] | 42:50Dire | 8 | 8 | 27 | |
![]() Debuffs inflicted by Ursa last longer. Ursa 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 43:15Radiant | 11 | 4 | 4 | |
![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 8 months ago | Won Match Ranked | All Draft Immortal [1] | 43:18Dire | 15 | 5 | 11 | |
![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 33:47Dire | 6 | 7 | 6 | |
![]() There is no minimum health threshold for Sundered enemies. Terrorblade 9 months ago | Won Match Ranked x2 | All Draft Immortal [1] | 51:32Radiant | 7 | 12 | 7 | |
![]() Techies gains 1 attack range and attack projectile speed for each point of attack speed. Techies 9 months ago | Lost Match Normal | All Draft Divine [4] | 66:04Dire | 8 | 10 | 10 | |
![]() Bloodseeker can supercharge the movement speed from Thirst temporarily. Bloodseeker 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 26:41Dire | 0 | 8 | 3 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 9 months ago | Won Match Ranked | All Draft Immortal [1] | 38:10Radiant | 4 | 3 | 17 | |
![]() Noxious Plague spreads again. Venomancer 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 31:18Dire | 6 | 14 | 8 | |
![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 9 months ago | Won Match Ranked | All Draft Immortal [1] | 35:34Radiant | 13 | 4 | 13 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 46:50Dire | 2 | 5 | 9 | |
![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 21:36Dire | 2 | 4 | 1 |