Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos a month ago | Lost Match Ranked | All Draft Divine [5] | 26:46Dire | 2 | 11 | 12 | |
![]() Increased Blast Off! damage and self damage. Techies a month ago | Lost Match Normal | Turbo Divine [2] | 23:57Dire | 7 | 12 | 11 | |
![]() Rebound can be alt-cast to bring Marci's ally with her after the jump. Marci a month ago | Lost Match Ranked | All Draft Divine [5] | 64:14Radiant | 9 | 13 | 27 | |
![]() Rebound can be alt-cast to bring Marci's ally with her after the jump. Marci a month ago | Won Match Ranked | All Draft Divine [5] | 24:33Radiant | 10 | 5 | 10 | |
![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker a month ago | Won Match Ranked | All Draft Divine [5] | 29:53Radiant | 9 | 11 | 17 | |
![]() Sven gains additional attack damage from Strength. Sven a month ago | Lost Match Ranked | All Draft Divine [5] | 23:44Dire | 5 | 6 | 3 | |
![]() Obtain extra Meepos sooner and get 1 extra Meepo. Meepo a month ago | Lost Match Normal | Turbo Divine [1] | 20:30Dire | 1 | 11 | 6 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Normal | Turbo Ancient [1] | 28:08Radiant | 3 | 4 | 15 | |
![]() Burning Spears also burns enemies for a percentage of their max health. Costs Max Health instead of Current Health. Huskar a month ago | Lost Match Normal | Turbo Ancient [5] | 27:45Dire | 7 | 11 | 8 | |
![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 2 months ago | Lost Match Ranked | All Draft Divine [5] | 59:27Radiant | 8 | 13 | 13 | |
![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 2 months ago | Lost Match Ranked | All Draft Divine [5] | 28:36Radiant | 4 | 11 | 18 | |
![]() Nether Ward restores mana and health to Pugna based on how much damage is dealt. Pugna 3 months ago | Won Match Ranked | All Draft Divine [5] | 37:09Radiant | 5 | 5 | 30 | |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 3 months ago | Won Match Ranked | All Draft Divine [5] | 26:39Dire | 7 | 2 | 16 | |
![]() Soul Assumption kills give bonus gold. Visage can also recall his familiars. Visage 3 months ago | Lost Match Ranked | All Draft Divine [5] | 40:45Radiant | 9 | 11 | 19 | |
![]() Dragon Knight has Slow and Health Restoration Reduction Effects on his attacks that get stronger when in Elder Dragon Form. Dragon Knight 3 months ago | Won Match Ranked | All Draft Divine [5] | 41:10Dire | 6 | 6 | 15 | |
![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk 4 months ago | Won Match Ranked | All Draft Divine [5] | 36:42Dire | 6 | 10 | 20 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 months ago | Lost Match Ranked | All Draft Divine [5] | 46:24Dire | 3 | 12 | 19 | |
![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 4 months ago | Lost Match Ranked | All Draft Divine [5] | 34:38Radiant | 7 | 8 | 4 | |
![]() Chaos Knight can craft artifacts from the next tier when making a Neutral Item. Chaos Knight 4 months ago | Lost Match Ranked | All Draft Divine [5] | 43:49Dire | 20 | 8 | 10 | |
![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 4 months ago | Won Match Ranked | All Draft Divine [5] | 33:17Radiant | 16 | 1 | 15 |