Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 25 days ago | Lost Match Ranked With | All Draft Legend [4] | 51:45Radiant | 13 | 12 | 13 | |
![]() Level requirement of all spells and talents reduced by 1. You get 0 Ability Points at level one and 3 Ability Points at level two. Ogre Magi 25 days ago | Lost Match Ranked With | All Draft Legend [4] | 34:10Dire | 5 | 15 | 18 | |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 2 months ago | Lost Match Ranked With | All Draft Legend [4] | 56:04Dire | 4 | 15 | 37 | |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 2 months ago | Won Match Ranked With | All Draft Legend [3] | 29:52Dire | 11 | 0 | 12 | |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 2 months ago | Lost Match Ranked With | All Draft Legend [4] | 39:04Radiant | 3 | 11 | 9 | |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 2 months ago | Won Match Ranked With | All Draft Legend [3] | 40:50Radiant | 16 | 4 | 13 | |
![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 2 months ago | Won Match Ranked With | All Draft Legend [1] | 59:02Radiant | 25 | 11 | 17 | |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 2 months ago | Won Match Ranked With | All Draft Legend [1] | 38:45Dire | 9 | 5 | 5 | |
![]() Alchemist gains +70 GPM for each Aghanim's Scepter he has granted to allies. Alchemist 2 months ago | Lost Match Ranked x5 With | All Draft Legend [1] | 35:10Radiant | 1 | 15 | 5 | |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 2 months ago | Lost Match Normal With | Single Draft Legend [1] | 36:04Dire | 9 | 8 | 6 | |
![]() Alchemist gains +70 GPM for each Aghanim's Scepter he has granted to allies. Alchemist 2 months ago | Won Match Ranked With | All Draft Legend [5] | 42:46Dire | 1 | 7 | 15 | |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 2 months ago | Won Match Ranked x3 With | All Draft Ancient [3] | 54:38Radiant | 9 | 13 | 24 | |
![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 2 months ago | Lost Match Ranked With | All Draft Legend [5] | 34:45Radiant | 6 | 8 | 7 | |
![]() Power Cogs form in a larger radius. Clockwerk 2 months ago | Won Match Ranked With | All Draft Legend [4] | 52:37Radiant | 1 | 12 | 31 | |
![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus 3 months ago | Won Match Ranked With | All Draft Legend [5] | 49:50Dire | 14 | 7 | 31 | |
![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker 3 months ago | Lost Match Ranked With | All Draft Legend [2] | 40:28Radiant | 8 | 8 | 11 | |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 3 months ago | Won Match Ranked With | All Draft Legend [4] | 43:18Radiant | 10 | 3 | 19 | |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 3 months ago | Won Match Ranked With | All Draft Legend [5] | 35:39Dire | 4 | 7 | 13 | |
![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus 3 months ago | Lost Match Ranked With | All Draft Legend [2] | 41:09Radiant | 5 | 8 | 8 | |
![]() When Sand King attacks enemies in Sand Storm, he applies a blinding debuff to his target. Sand King 3 months ago | Won Match Ranked With | All Draft Ancient [1] | 55:19Radiant | 5 | 14 | 28 |