Hero | Result | Duration | K |
|---|---|---|---|
![]() Spectre 2 years ago | Lost Match Ranked x3 | 64:27Dire | 33 |
![]() Windranger 2 years ago | Won Match Normal x2 | 58:19Radiant | 31 |
![]() Lifestealer a year ago | Won Match Ranked | 30:26Radiant | 29 |
![]() Bounty Hunter a year ago | Lost Match Normal x5 | 47:17Dire | 28 |
![]() Outworld Devourer 2 years ago | Won Match Ranked | 33:46Radiant | 28 |
![]() For the first 15s of Vendetta, Nyx Assassin is hasted and has unobstructed pathing. Nyx Assassin a year ago | Won Match Normal | 52:28Dire | 27 |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 4 months ago | Won Match Ranked | 43:57Dire | 25 |
![]() Windranger 3 years ago | Won Match Normal x2 | 41:59Radiant | 24 |
![]() Mirana 2 years ago | Won Match Normal x5 | 71:24Dire | 23 |
![]() Skywrath Mage 3 years ago | Won Match Normal x3 | 66:28Radiant | 23 |
![]() Bloodseeker 3 years ago | Won Match Normal x3 | 54:32Radiant | 23 |
![]() Hoodwink 3 years ago | Won Match Normal x3 | 41:07Dire | 23 |
![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire 3 months ago | Won Match Ranked | 49:15Dire | 22 |
![]() Muerta 2 years ago | Won Match Ranked | 58:10Radiant | 22 |
![]() Night Stalker 2 years ago | Lost Match Ranked x5 | 52:54Dire | 22 |
![]() Lina 2 years ago | Won Match Normal x2 | 37:35Dire | 22 |
![]() Morphling 5 years ago | Won Match Normal x4 | 42:12Radiant | 22 |
![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander a month ago | Won Match Ranked | 43:31Radiant | 21 |
![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a month ago | Won Match Ranked | 42:22Radiant | 21 |
![]() Medusa's movement speed is fixed at 310 (465 during Stone Gaze). Medusa is unslowable and does not benefit from movement speed increases. Medusa 7 months ago | Won Match Ranked | 46:35Dire | 21 |