Hero | Result | Duration | K |
---|---|---|---|
![]() Bounty Hunter a year ago | Won Match Normal x5 | 41:33Radiant | 29 |
![]() ![]() ![]() Increases the max level of Tree Dance. Level 5 Tree Dance reduces the cooldown to zero. Monkey King 4 months ago | Won Match Normal x3 | 48:56Dire | 26 |
![]() Zeus a year ago | Lost Match Normal x4 | 58:19Dire | 24 |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 6 months ago | Won Match Normal x4 | 45:44Dire | 21 |
![]() ![]() ![]() Slardar has slow resistance and even more movement speed at the beginning of Guardian Sprint. Slardar 7 days ago | Won Match Normal x5 | 29:33Radiant | 20 |
![]() ![]() ![]() Enemies affected by Void do not share vision with their allies. Affected enemies take damage per second when they are not visible to their allies. Night Stalker 8 months ago | Won Match Normal x3 | 48:47Dire | 20 |
![]() ![]() ![]() Acorn Shot can bounce once on trees. Hoodwink a year ago | Won Match Normal x4 | 33:32Dire | 20 |
![]() ![]() ![]() Acorn Shot can bounce once on trees. Hoodwink 4 months ago | Won Match Normal x2 | 28:46Dire | 19 |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 6 months ago | Won Match Normal x3 | 58:13Radiant | 19 |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Won Match Normal x5 | 41:22Radiant | 18 |
![]() ![]() ![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw 7 months ago | Won Match Normal x4 | 39:45Dire | 18 |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 7 months ago | Won Match Normal x4 | 28:35Radiant | 18 |
![]() ![]() ![]() Enemies affected by Void do not share vision with their allies. Affected enemies take damage per second when they are not visible to their allies. Night Stalker 7 months ago | Won Match Normal | 50:00Radiant | 18 |
![]() Hoodwink a year ago | Won Match Normal x4 | 31:50Dire | 18 |
![]() ![]() ![]() Slardar has slow resistance and even more movement speed at the beginning of Guardian Sprint. Slardar 2 months ago | Won Match Normal x5 | 71:31Dire | 17 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 6 months ago | Won Match Normal x4 | 37:34Radiant | 17 |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 7 months ago | Won Match Normal x4 | 40:14Radiant | 17 |
![]() ![]() ![]() Dark Willow deals more damage to nearby heroes when she's in the Shadow Realm. Dark Willow 9 months ago | Won Match Normal x5 | 41:20Radiant | 17 |
![]() ![]() ![]() After a short delay, teleports the targeted friendly hero to your location. If the targeted friendly hero takes player based damage during this time, the ability is interrupted. When cast, the teleport target's movement speed is increased. Upon teleporting, the increased movement speed buff are applied to both Keeper of the Light and the teleport target, and the latter also receives a Chakra Magic.
If alt-cast, teleports Keeper of the Light to the target Ally instead.
Ability Level increases with levels of Spirit Form. Keeper of the Light a year ago | Won Match Normal x5 | 34:27Dire | 17 |
![]() Void Spirit a year ago | Won Match Normal x3 | 46:03Dire | 17 |