Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 5 months ago | Lost Match Ranked | All Draft Ancient [1] | 21:25Radiant | 4 | 9 | 6 |
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 6 months ago | Lost Match Ranked | All Draft Divine [3] | 58:05Radiant | 16 | 8 | 32 |
![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 6 months ago | Won Match Ranked | All Draft Divine [1] | 38:11Radiant | 24 | 5 | 16 |
![]() Meld bonus damage and armor reductions are applied to all enemies in the Psi Blades split range. Templar Assassin 6 months ago | Won Match Ranked | All Draft Ancient [3] | 37:56Dire | 21 | 4 | 14 |
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 6 months ago | Won Match Ranked | All Draft Ancient [4] | 62:48Radiant | 19 | 8 | 27 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 6 months ago | Won Match Ranked | All Draft Ancient [4] | 35:08Radiant | 15 | 2 | 16 |
![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 6 months ago | Won Match Ranked | All Draft Legend [4] | 48:02Radiant | 12 | 7 | 17 |
![]() When damaged during Enrage, Ursa gains bonus attack damage. Ursa 6 months ago | Lost Match Ranked | All Draft Divine [4] | 37:28Dire | 7 | 7 | 6 |
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 7 months ago | Won Match Ranked | All Draft Divine [3] | 32:50Dire | 9 | 7 | 22 |
![]() Muerta can place a beneficial Ofrenda on the map to respawn there instead of the fountain. Muerta 8 months ago | Won Match Ranked | All Draft Ancient [5] | 33:27Radiant | 16 | 6 | 18 |
![]() Spells countered by Counterspell or Counterspell Ally will immediately burn a percentage of its mana cost from the enemy and deal damage based on the burned mana cost. Anti-Mage 8 months ago | Lost Match Ranked | All Draft Legend [5] | 34:54Radiant | 1 | 12 | 2 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 8 months ago | Won Match Ranked | All Draft Ancient [3] | 36:03Dire | 17 | 3 | 20 |
![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback 8 months ago | Won Match Ranked | All Draft Legend [3] | 41:03Dire | 13 | 5 | 27 |
![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 10 months ago | Won Match Ranked | All Draft Ancient [2] | 40:16Radiant | 20 | 4 | 13 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 10 months ago | Won Match Ranked | All Draft Ancient [3] | 28:45Dire | 22 | 1 | 12 |
![]() Alchemist starts with 250 more gold. Alchemist 10 months ago | Won Match Ranked | All Draft Ancient [3] | 43:24Radiant | 13 | 3 | 35 |
![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 11 months ago | Lost Match Ranked | All Draft Ancient [4] | 35:33Dire | 6 | 12 | 12 |
![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 11 months ago | Lost Match Ranked | All Draft Divine [2] | 41:21Dire | 9 | 12 | 15 |
![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 11 months ago | Won Match Ranked | All Draft Divine [1] | 38:12Dire | 15 | 6 | 11 |
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 11 months ago | Won Match Ranked | All Draft Divine [2] | 34:45Radiant | 5 | 6 | 23 |