Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies 9 months ago | Won Match Ranked | All Draft Immortal [1] | 43:00Radiant | 14 | 11 | 28 | |
![]() ![]() ![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire 9 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 30:32Dire | 3 | 9 | 8 | |
![]() ![]() ![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire 9 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 29:51Dire | 2 | 7 | 20 | |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 34:22Radiant | 5 | 7 | 13 | |
![]() ![]() ![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire 9 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 41:09Radiant | 2 | 10 | 17 | |
![]() ![]() ![]() If there's another allied hero within 350 of Hookshot's hit target, Clockwerk and all allies in the area receive bonus armor, while refunding a portion of Hookshot's cooldown and manacost. Clockwerk 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 26:44Radiant | 2 | 10 | 7 | |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a year ago | Won Match Ranked | All Draft Immortal [1] | 39:22Dire | 10 | 6 | 21 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a year ago | Lost Match Normal | Turbo Legend [4] | 20:33Dire | 3 | 5 | 11 | |
![]() Shadow Fiend a year ago | Won Match Ranked | All Draft Immortal [1] | 41:35Radiant | 14 | 5 | 8 | |
![]() Hoodwink a year ago | Won Match Ranked | All Draft Immortal [1] | 25:36Radiant | 7 | 3 | 18 | |
![]() Chen a year ago | Lost Match Ranked | All Draft Immortal [1] | 39:13Dire | 4 | 8 | 16 | |
![]() Techies a year ago | Lost Match Ranked | All Draft Immortal [1] | 32:34Radiant | 4 | 9 | 7 | |
![]() Hoodwink a year ago | Lost Match Ranked | All Draft Immortal [1] | 52:50Dire | 9 | 14 | 15 | |
![]() Io a year ago | Won Match Practice x10 | Captains Mode Immortal [1] | 40:57Radiant | 1 | 2 | 26 | |
![]() Mirana a year ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 39:38Dire | 5 | 10 | 9 | |
![]() Broodmother a year ago | Lost Match Ranked | All Draft Immortal [1] | 42:06Dire | 5 | 7 | 17 | |
![]() Rubick a year ago | Lost Match Ranked | All Draft Unknown | 35:32Dire | 1 | 8 | 12 | |
![]() Shadow Fiend a year ago | Lost Match Ranked | All Draft Immortal [1] | 14:11Dire | 3 | 6 | 1 | |
![]() Slark a year ago | Lost Match Ranked | All Draft Immortal [1] | 24:52Radiant | 3 | 7 | 2 | |
![]() Chen a year ago | Lost Match Ranked | All Draft Immortal [1] | 22:44Dire | 1 | 6 | 2 |