Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Gain bonus Attack Damage when Magnetizing Stone Remnants. Earth Spirit 6 months ago | Won Match Normal | Random Draft Immortal [1] | 49:24Dire | 0 | 16 | 28 | |
![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 7 months ago | Won Match Normal | All Draft Divine [5] | 47:05Radiant | 9 | 7 | 16 | |
![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 7 months ago | Won Match Normal | All Draft Divine [5] | 21:41Dire | 25 | 2 | 4 | |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 9 months ago | Lost Match Normal | All Draft Immortal [1] | 38:19Radiant | 6 | 9 | 8 | |
![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 9 months ago | Won Match Normal | All Draft Divine [4] | 37:20Dire | 27 | 1 | 24 | |
![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 9 months ago | Won Match Normal | All Draft Divine [5] | 47:00Dire | 13 | 4 | 21 | |
![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 9 months ago | Won Match Normal x5 | All Draft Divine [5] | 23:42Radiant | 13 | 2 | 9 | |
![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 10 months ago | Won Match Normal | All Draft Divine [4] | 28:24Dire | 16 | 0 | 13 | |
![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 10 months ago | Won Match Normal x5 | All Draft Immortal [1] | 38:31Dire | 7 | 3 | 11 | |
![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 10 months ago | Won Match Normal | All Draft Divine [4] | 32:58Dire | 9 | 3 | 9 | |
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 10 months ago | Won Match Normal x5 | All Draft Divine [4] | 44:21Radiant | 19 | 3 | 20 | |
![]() Gain bonus Attack Damage when Magnetizing Stone Remnants. Earth Spirit 11 months ago | Won Match Normal | All Draft Divine [5] | 42:07Dire | 11 | 7 | 14 | |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 11 months ago | Won Match Normal | All Draft Divine [5] | 30:29Radiant | 9 | 3 | 21 | |
![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 11 months ago | Won Match Normal | All Draft Immortal [1] | 31:59Dire | 19 | 3 | 18 | |
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 11 months ago | Won Match Normal | All Draft Immortal [1] | 35:18Radiant | 10 | 2 | 15 | |
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 11 months ago | Won Match Normal x5 | Random Draft Immortal [1] | 63:32Radiant | 12 | 7 | 23 | |
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 11 months ago | Lost Match Normal | All Draft Immortal [1] | 39:06Radiant | 9 | 3 | 15 | |
![]() Sand Storm has increased radius and grants Sand King Invisibility while in it. Sand King a year ago | Won Match Battle Cup | Captains Mode Immortal [1] | 32:50Radiant | 5 | 3 | 21 | |
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a year ago | Won Match Normal | All Draft Divine [3] | 25:36Radiant | 17 | 1 | 14 | |
![]() Pangolier can double jump with Shield Crash dealing more damage and gaining more barrier. Pangolier a year ago | Won Match Normal x5 | All Draft Divine [3] | 29:22Radiant | 2 | 5 | 11 |