Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() A Caustic Finale explosion is created around every enemy hero hit in Stinger's innermost radius. Sand King 3 days ago | Lost Match Normal | Turbo Legend [3] | 20:14Radiant | 3 | 11 | 7 | |
![]() Kez deals extra damage on the first attack after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 11 days ago | Won Match Normal | Turbo Crusader [5] | 39:17Dire | 12 | 12 | 16 | |
![]() Lina's spells deal extra damage over time. Lina a month ago | Won Match Ranked | All Draft Legend [2] | 34:27Radiant | 16 | 5 | 7 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked x3 | All Draft Legend [3] | 40:35Radiant | 5 | 3 | 19 | |
![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos a month ago | Lost Match Ranked | All Draft Legend [1] | 33:20Radiant | 4 | 16 | 6 | |
![]() Increases the max level of Void. Level 5 Void at night becomes ground targeted and applies to an area. Night Stalker 2 months ago | Lost Match Ranked x5 | All Draft Ancient [2] | 32:21Dire | 7 | 9 | 7 | |
![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom 2 months ago | Won Match Ranked x5 | All Draft Ancient [2] | 36:26Radiant | 5 | 7 | 18 | |
![]() When damaged during Enrage, Ursa gains bonus attack damage. Ursa 2 months ago | Lost Match Ranked | All Draft Legend [1] | 27:54Radiant | 5 | 6 | 3 | |
![]() Lina's spells deal extra damage over time. Lina 2 months ago | Won Match Ranked | All Draft Legend [3] | 52:48Radiant | 15 | 9 | 21 | |
![]() Wraith King's attacks curse enemies, dealing additional damage after a delay. Wraith King 2 months ago | Won Match Ranked | All Draft Ancient [2] | 27:42Dire | 5 | 4 | 9 | |
![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 3 months ago | Won Match Ranked x3 | All Draft Archon [4] | 65:23Dire | 17 | 9 | 18 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Lost Match Ranked | All Draft Archon [2] | 48:55Radiant | 5 | 2 | 7 | |
![]() Drow deals 30% more damage when attacking from high ground. Drow Ranger 3 months ago | Won Match Ranked | All Draft Archon [3] | 44:48Radiant | 17 | 3 | 13 | |
![]() Electromagnetic Repulsion can be activated manually, be cast on allies and deals damage equal to a percentage of Disruptor's current health. Disruptor 3 months ago | Won Match Ranked | All Draft Legend [3] | 46:14Radiant | 2 | 13 | 26 | |
![]() Mana Drain deals damage equal to 100% of mana stolen. Lion 3 months ago | Lost Match Ranked | All Draft Archon [5] | 49:00Dire | 7 | 13 | 21 | |
![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 3 months ago | Won Match Ranked | All Draft Ancient [1] | 42:29Radiant | 19 | 5 | 14 | |
![]() Dazzle's overhealing is converted into a barrier. Weave is stronger on allies and amplifies incoming heals from Dazzle. Dazzle 3 months ago | Lost Match Ranked | All Draft Archon [1] | 53:43Dire | 1 | 11 | 30 | |
![]() Wraith King can summon skeletons to fight for him. Wraith King 3 months ago | Lost Match Ranked | All Draft Legend [5] | 43:47Dire | 8 | 11 | 11 | |
![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies 3 months ago | Lost Match Ranked x2 | All Draft Legend [2] | 41:11Radiant | 3 | 19 | 12 | |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 4 months ago | Won Match Ranked | All Draft Archon [5] | 60:54Radiant | 21 | 9 | 12 |