Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Soul Assumption kills give bonus gold. Visage can also recall his familiars. Visage a day ago | Won Match Normal With | All Draft Divine [1] | 32:00Radiant | 14 | 0 | 16 | |
![]() This facet doesn't do anything. Earth Spirit is still not fully grounded... Earth Spirit a day ago | Won Match Normal With | All Draft Ancient [3] | 34:59Radiant | 13 | 4 | 20 | |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a day ago | Won Match Normal With | All Draft Ancient [2] | 35:21Radiant | 6 | 4 | 31 | |
![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 2 days ago | Lost Match Normal With | All Draft Divine [3] | 44:19Dire | 14 | 12 | 16 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 days ago | Lost Match Normal With | All Draft Divine [1] | 27:27Radiant | 1 | 5 | 0 | |
![]() This facet doesn't do anything. Earth Spirit is still not fully grounded... Earth Spirit 2 days ago | Lost Match Normal x5 With | All Draft Ancient [2] | 47:59Radiant | 17 | 8 | 22 | |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 2 days ago | Won Match Normal x4 With | All Draft Ancient [4] | 50:53Radiant | 17 | 8 | 19 | |
![]() Bane has increased attack speed when attacking Nightmared units. Bane 3 days ago | Won Match Normal With | All Draft Ancient [4] | 54:25Radiant | 9 | 10 | 26 | |
![]() Grave Chill also affects units around the target. Visage can also recall his familiars. Visage 3 days ago | Lost Match Normal With | All Draft Ancient [1] | 34:15Dire | 10 | 7 | 13 | |
![]() Reduces health restoration of enemies on webs. Broodmother 3 days ago | Lost Match Normal With | All Draft Ancient [3] | 26:35Dire | 3 | 8 | 5 | |
![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 3 days ago | Won Match Normal x4 With | All Draft Legend [5] | 35:56Radiant | 18 | 3 | 21 | |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 4 days ago | Won Match Normal x4 With | All Draft Ancient [4] | 47:29Dire | 20 | 2 | 26 | |
![]() This facet doesn't do anything. Earth Spirit is still not fully grounded... Earth Spirit 4 days ago | Lost Match Normal With | All Draft Ancient [4] | 35:30Radiant | 4 | 12 | 4 | |
![]() Chaos Bolt splits in half upon striking its target, stunning one additional enemy and damaging another. Chaos Knight 10 days ago | Lost Match Normal With | All Draft Ancient [4] | 37:59Radiant | 14 | 8 | 10 | |
![]() For the first 15s of Vendetta, Nyx Assassin is hasted and has unobstructed pathing. Nyx Assassin 10 days ago | Lost Match Normal With | All Draft Ancient [5] | 32:59Dire | 7 | 5 | 8 | |
![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer 10 days ago | Won Match Normal x4 With | All Draft Divine [2] | 46:02Dire | 8 | 6 | 18 | |
![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 12 days ago | Won Match Normal With | All Draft Ancient [3] | 38:53Dire | 10 | 3 | 16 | |
![]() Shadowraze slows enemies. Shadow Fiend 12 days ago | Lost Match Normal x4 With | All Draft Divine [1] | 42:20Dire | 9 | 9 | 18 | |
![]() Stroke of Fate additionally launches a reflected curved stroke from the right hand. Grimstroke 13 days ago | Won Match Normal x5 With | All Draft Ancient [2] | 49:19Dire | 12 | 2 | 27 | |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 13 days ago | Lost Match Normal With | All Draft Ancient [1] | 47:24Radiant | 10 | 8 | 14 |