Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Dismember increases Strength when dealing damage to heroes. Pudge 14 days ago | Lost Match Normal | Turbo Legend [2] | 33:53Dire | 10 | 7 | 27 | |
![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver 18 days ago | Lost Match Normal | Turbo Legend [4] | 23:53Radiant | 14 | 6 | 7 | |
![]() Every successful hit of a Rocket Barrage rocket on an enemy hero increases Gyrocopter's movement speed. Gyrocopter 24 days ago | Won Match Normal | Turbo Archon [3] | 23:00Dire | 13 | 2 | 11 | |
![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper a month ago | Won Match Normal | Turbo Ancient [1] | 32:25Dire | 14 | 3 | 19 | |
![]() Spells countered by Counterspell will immediately burn a percentage of its mana cost from the enemy and deal damage based on the burned mana cost. Anti-Mage a month ago | Won Match Ranked | All Draft Ancient [2] | 46:32Radiant | 12 | 4 | 7 | |
![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit a month ago | Lost Match Normal | Turbo Ancient [4] | 32:20Dire | 7 | 10 | 25 | |
![]() Drow can move slowly and use items while casting Multishot. Drow Ranger a month ago | Lost Match Normal | Turbo Legend [3] | 37:40Radiant | 15 | 8 | 5 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit a month ago | Lost Match Normal | Turbo Legend [4] | 34:12Dire | 11 | 5 | 17 | |
![]() Consuming a creep with Infest drenches enemies in blood which deals damage over time based on the host's remaining health. Infest can be used on Ancient creeps. Lifestealer a month ago | Won Match Normal | Turbo Legend [2] | 22:38Dire | 6 | 1 | 11 | |
![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain a month ago | Won Match Normal | Turbo Ancient [4] | 19:41Dire | 3 | 2 | 13 | |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 2 months ago | Won Match Normal | Turbo Legend [3] | 23:02Radiant | 11 | 2 | 23 | |
![]() Tricks of the Trade has 4.5x Agility Bonus when attacking non-hero units. When Riki kills a non-hero unit during Tricks of the Trade, the cooldown is reduced by 0.75s. Riki 2 months ago | Won Match Normal | Turbo Legend [2] | 21:04Dire | 13 | 4 | 16 | |
![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver 2 months ago | Lost Match Normal | Turbo Legend [2] | 29:46Radiant | 14 | 4 | 13 | |
![]() Spells countered by Counterspell will immediately burn a percentage of its mana cost from the enemy and deal damage based on the burned mana cost. Anti-Mage 2 months ago | Lost Match Normal | Turbo Legend [3] | 23:56Radiant | 2 | 4 | 7 | |
![]() Spell amplification increased by 1% per hero level. Oracle 2 months ago | Won Match Normal | Turbo Legend [3] | 30:47Dire | 7 | 8 | 22 | |
![]() Stolen spells also have lower mana cost. Rubick 3 months ago | Lost Match Normal | Turbo Legend [2] | 22:45Radiant | 10 | 5 | 16 | |
![]() Winter's Curse is recast on the lowest health enemy hero if the primary target dies. Winter Wyvern 3 months ago | Won Match Normal | Turbo Ancient [1] | 33:40Dire | 6 | 6 | 30 | |
![]() Dragon Knight has Corrosive Powers on his attacks that get stronger when in Elder Dragon Form. All of his abilities deal Physical damage. Dragon Knight 3 months ago | Lost Match Ranked | All Draft Archon [5] | 39:26Dire | 7 | 6 | 7 | |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 3 months ago | Lost Match Normal | Turbo Archon [3] | 23:03Dire | 4 | 5 | 8 | |
![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 3 months ago | Won Match Normal | Turbo Legend [3] | 19:08Radiant | 9 | 2 | 13 |