Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus 8 months ago | Lost Match Ranked With | All Draft Legend [1] | 28:12Dire | 10 | 10 | 3 | |
![]() Leshrac's attacks restore mana. Leshrac 9 months ago | Lost Match Ranked x2 With | All Draft Legend [1] | 29:57Dire | 5 | 11 | 11 | |
![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 9 months ago | Lost Match Ranked With | All Draft Archon [5] | 38:38Radiant | 8 | 14 | 12 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 9 months ago | Lost Match Ranked With | All Draft Legend [1] | 32:14Radiant | 6 | 7 | 6 | |
![]() Invoker 9 months ago | Lost Match Battle Cup With | Captains Mode Legend [5] | 18:02Dire | 2 | 6 | 1 | |
![]() Medusa's movement speed is fixed at 310 (465 during Stone Gaze). Medusa is unslowable and does not benefit from movement speed increases. Medusa 9 months ago | Lost Match Ranked With | All Draft Legend [1] | 43:54Radiant | 22 | 8 | 19 | |
![]() Wraith King's attacks curse enemies, dealing additional damage after a delay. Wraith King 9 months ago | Lost Match Ranked With | All Draft Archon [3] | 48:09Radiant | 17 | 8 | 12 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 9 months ago | Won Match Ranked With | All Draft Legend [1] | 43:24Radiant | 5 | 7 | 7 | |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 9 months ago | Lost Match Ranked With | All Draft Legend [1] | 44:17Radiant | 6 | 12 | 4 | |
![]() Dragon Knight deals additional Magic Damage with his attacks. Dragon Knight's abilities have increased Area of Effect that get stronger when in Elder Dragon Form. Dragon Knight 9 months ago | Won Match Ranked With | All Draft Archon [3] | 31:39Radiant | 5 | 6 | 6 | |
![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 9 months ago | Lost Match Ranked With | All Draft Archon [5] | 29:03Dire | 9 | 9 | 7 | |
![]() Berserker's Blood can be activated for a health cost. Dispels Huskar, then after a delay, heals for the amount of health consumed plus an additional bonus per debuff dispelled. Huskar 9 months ago | Lost Match Ranked With | All Draft Legend [4] | 42:11Dire | 23 | 11 | 9 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 9 months ago | Lost Match Ranked With | All Draft Legend [4] | 42:30Dire | 26 | 3 | 15 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 10 months ago | Lost Match Battle Cup With | Captains Mode Legend [4] | 32:50Dire | 3 | 5 | 2 | |
![]() Unstable Concoction and Berserk Potion recharge faster when in Chemical Rage. Alchemist 10 months ago | Won Match Battle Cup With | Captains Mode Legend [2] | 45:32Radiant | 11 | 6 | 14 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 10 months ago | Won Match Ranked With | All Draft Legend [4] | 25:19Radiant | 3 | 4 | 7 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 10 months ago | Won Match Ranked x5 With | All Draft Legend [3] | 30:48Dire | 28 | 1 | 11 | |
![]() Kez deals extra damage on the first attack after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 10 months ago | Lost Match Ranked With | All Draft Legend [1] | 40:25Radiant | 11 | 8 | 14 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 10 months ago | Won Match Ranked With | All Draft Legend [1] | 29:55Dire | 10 | 2 | 9 | |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 10 months ago | Won Match Ranked With | All Draft Legend [2] | 67:21Radiant | 27 | 12 | 27 |