Hero | Result | Duration | K |
|---|---|---|---|
![]() Grants the Solar Bind ability while active. Keeper of the Light 11 months ago | Won Match Ranked | 57:41Dire | 36 |
![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut a year ago | Won Match Ranked | 46:04Radiant | 31 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 10 months ago | Won Match Ranked x5 | 30:48Dire | 28 |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 10 months ago | Won Match Ranked | 67:21Radiant | 27 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 9 months ago | Lost Match Ranked | 42:30Dire | 26 |
![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a year ago | Won Match Ranked | 29:30Dire | 26 |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker a year ago | Won Match Ranked | 64:30Radiant | 25 |
![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina a year ago | Won Match Ranked | 39:08Dire | 25 |
![]() Berserker's Blood can be activated for a health cost. Dispels Huskar, then after a delay, heals for the amount of health consumed plus an additional bonus per debuff dispelled. Huskar 9 months ago | Lost Match Ranked | 42:11Dire | 23 |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 11 months ago | Lost Match Ranked | 63:01Dire | 23 |
![]() Medusa's movement speed is fixed at 310 (465 during Stone Gaze). Medusa is unslowable and does not benefit from movement speed increases. Medusa 9 months ago | Lost Match Ranked | 43:54Radiant | 22 |
![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 11 months ago | Won Match Ranked | 39:33Dire | 21 |
![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix 11 months ago | Lost Match Ranked | 51:25Dire | 19 |
![]() Reality also casts Spectral Dagger on the Haunt illusion's target. Spectre a year ago | Lost Match Ranked | 42:02Radiant | 18 |
![]() Wraith King's attacks curse enemies, dealing additional damage after a delay. Wraith King 9 months ago | Lost Match Ranked | 48:09Radiant | 17 |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 11 months ago | Lost Match Ranked | 32:23Dire | 17 |
![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend a year ago | Won Match Ranked | 24:03Radiant | 17 |
![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix a year ago | Lost Match Ranked | 37:50Radiant | 16 |
![]() Reverse Polarity pulls all nearby enemies in. Magnus a year ago | Won Match Ranked | 38:29Radiant | 14 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 months ago | Lost Match Ranked | 69:49Radiant | 13 |